LED Bulbs
LED 360 Corn Bulbs
Our LED Corn Bulbs disperse 360 degrees of clean, even illumination. These LED bulbs are built with an efficient, heat-dissipating design that allows them to last up to three times longer than their metal-halide predecessors.
Spec Chart
360 Corn Bulbs | 60W | 120W |
EHC Part Number | EHB-CC-650K-E40-360-277-LS | EHB-CC-12050K-E40-360-277-LS |
Wattage | 60W | 120W |
Lumens | 6720lm | 13600lm |
Efficacy | 112lm/w | 113lm/w |
Color (CCT) | 5000K | 5000K |
Base | E39 mogul | E39 mogul |
Dimensions (D"x H") | 3.66" x 11.22" | 4.92" x 13.2" |
Wattages
60W, 120W
Color Temperature
5000K
Input Voltage
100-277VAC
Average Lumens
60W-6720lm, 120W-13600lm


LED PL Bulbs
With half the energy usage of traditional bulbs, these LED PL style bulbs are perfect to replace their compact fluorescent counterparts. Manufactured with aluminum and plastic, their lack of mercury make them eco-friendly and energy efficient.
Spec Chart
Application: | Horizontal | Vertical |
EHC Part Number | EHC-PL-09xxk-G24Q | EHB-PL-VERT-1040K-G24Q |
Replacement | 20-30W | 30-40W |
Wattage | 9W | 10W |
Lumens | 873lm | 1020lm |
Efficacy | 97lm/w | 102lm/w |
Base | G24Q | G24Q |
Color (CCT) | 4000K, 5000K | 4000K |
Plastic Cover | Frosted | Frosted |
Actual Length (in) | 5.71" | 5.12" |
Wattages
8.5W (Vert.), 9W (Hor.)
Styles
Vertical, Horizontal
Color Temperature
4000K, 5000K
Input Voltage
120VAC
Average Lumens
9W-873lm, 10W-1020lm
A Bulbs
Standard A19s / A21s
Omnidirectional bulbs that produce a clean, evenly distributed light. The simple screw-in functionality makes installation time nearly non-existent.
Spec Chart
LED A19 Dimmable | |||
EHC Part Number | EHB-A19-06_K-E26-120-DTRIAC | EHB-A19-09_K-E26-120-DTRIAC | EHB-A19-15_K-E26-120-DTRIAC |
TCP Model | L40A19D25_K | L9A19D25_K | L15A19D25_K |
Wattage | 6W | 9W | 15W |
Lumens | 480-525lm | 800lm | 1600lm |
Efficacy | 60.5/80/83.3/87.5lm/w | 84.2lm/w | 106lm/w |
Color (CCT) | 2700K, 3000K, 4100K, 5000K | 2700K, 3000K, 4100K, 5000K | 2700K, 3000K, 4100K, 5000K |
Base | E26 | E26 | E26 |
Dimensions (D"xH") | 2.2" x 4" | 2.4"x 4.3" | 2.6" x 4.4" |
Replacement | 40W Incandescent | 60W Incandescent | 50W Incandescent |
Wattages
7W, 10W, 16W
Color Temperature
2700K, 3000K, 4000K, 5000K
Input Voltage
120VAC
Average Lumens
7W-500lm, 10W-875lm, 16W-1600lm
Base
E26


277V High Output A19s / A21s
Ideal for use in areas where maximum light output is required from a small fixture. Ultra-high luminosity puts these bulbs on another level compared to their screw-in cousins.
Spec Chart
A19 9W 277V Non-Dimmable | |||
Green Creative Model | 9A19/827/277V (98562) | 9A19/830/277V (98563) | 9A19/840/277V (98564) |
Wattage | 9W | 9W | 9W |
Lumens | 800lm | 820lm | 860lm |
Efficacy | 89lm/w | 91lm/w | 96lm/w |
Color (CCT) | 2700K | 3000K | 4000K |
Base | E26 | E26 | E26 |
Dimensions (D"xH") | 2.36"x 4.41" | 2.36" x 4.41" | 2.36" x 4.41" |
Replacement | 60W Inc. | 60W Inc. | 60W Inc. |
A21 High Output 277 Non-Dimmable | |||
EHC Part Number | EHB-A21-16.530K-E26-277 | EHB-A21-16.540K-E26-277 | EHB-A21-16.550K-E26-277 |
Green Creative Model | 16.5A21/830/277V/R (58238) | 16.5A21/840/277V/R (58239) | 16.5A21/850/277V/R (58240) |
Wattage | 16.5W | 16.5W | 16.5W |
Lumens | 2000lm | 2000lm | 2050lm |
Efficacy | 121lm/w | 121lm/w | 124/lm |
Color (CCT) | 3000K | 4000K | 5000K |
Base | E26 | E26 | E26 |
Dimensions (D"xH") | 2.55"x 5" | 2.55"x 5" | 2.55"x 5" |
Replacememt | 125W Inc. | 125W Inc. | 125W Inc. |
Wattages
9W, 16.5W
Color Temperatures
9W – 4000K, 16.5W – 4000K / 5000K
Input Voltages
120-277VAC
Average Lumens
9W – 860lm, 16.5W – 2050lm
Base
E26

LED A23s
As the big brother of the A19s, these LED A23s are the perfect choice for areas where maximum 360° light output is needed.
Spec Chart
LED A23 Bulb | |
EHC Part Number | EHB-A23-2550K |
Wattage | 25W |
Voltage | 120-277VAC |
Lumens | 3400lm |
Efficacy | 128lm/w |
Color (CCT) | 5000K |
Bases | E26, E39 |
Dimensions (D"x H") | 3.23" x 6.34" |
Replacement | 200w Inc. / 70-100W HID |
Wattages
25W
Color Temperatures
5000K
Input Voltage
120-277VAC
Average Lumens
3400lm
Bases
E26, E39
LED PAR Bulbs
Our PAR bulbs are the perfect answer to the need for a clean, even spot of light.
Spec Charts
LED PAR20 | |||
EHC Part Number | EHB-PAR20-0827K-E26-120-DTRIAC | EHB-PAR20-0830K-E26-120-DTRIAC | EHB-PAR20-0741K-E26-120-DTRIAC |
Wattage | 8W | 8W | 8W |
Lumens | 575lm | 600lm | 650lm |
Efficacy | 71.9lm/w | 75lm/w | 81.2lm/w |
Color (CCT) | 2700K | 3000K | 4100K |
Voltage | 120V | 120V | 120V |
|
Wattages
8W, 12W, 17W, 52W, 85W
Color Temperatures
2700K, 3000K, 4000K, 5000K
Input voltages
90-120VAC(TRIAC), 120VAC (8W, 12W, 17W) 100-277VAC(52W, 85W) 277V(17W)
Average Lumens
8W-675lm, 12W-950lm, 17W-1300lm, 52W-6240lm, 85W-11050lm
Bases
E26, E39/E40

|

LED BR Bulbs
These BR bulbs combine the ultra-efficient LED technology with the look and feel of a traditional halogen lamp.
Spec Chart
LED BR Dimmable | BR40 | BR30 | BR20 |
EHC Part Number | EHB-BR40-17_K-E26-DTRIAC | EHB-BR30-10.5_K-E26-DTRIAC | EHB-BR20-7.5_K-E26-DTRIAC |
TCP Model | LED17BR40D_K | LED12BR30D_K | L7R20D25_K |
Wattage | 17W | 10.5W | 7.5W |
Lumens | 1250/950lm | 680/600lm | 520/400m |
Efficacy | 73.5/67.9lm/w | 64.8/66.7lm/w | 52/53.3lm/w |
Color (CCT) | 2700K, 3000K, 4100K, 5000K | 2700K, 3000K, 4100K, 5000K | 2700K, 3000K, 4100K, 5000K |
Base | E26 | E26 | E26 |
Dimensions (D"xH") | 5"x 6.1" | 3.8"x 5.4" | 2.5"x 3.8" |
Replacement | 90W Incandescent | 65W Incandescent | 50W Incandescent |
Wattages
7W, 12W, 17W
Input Voltage
120VAC
Color Temperatures
2700K, 3000K, 4000K, 5000K
Average Lumens
7W-650lm, 12W-950lm, 17W-1350lm
Bases
E26
LED Indoor Specialty Bulbs
For the smaller applications still in need of a clean, evenly dispersed light.
Spec Chart
Indoor Specialty Bulbs | ||
EHC Part Number | EHB-MR16-07xxK-GUxx-xxx-DTRIAC | EHB-CAN-05xx-Exx |
Wattage | 7W | 5W |
Lumens | 400lm | 400lm |
Efficacy | 60.7/71.41lm/w | 57.1lm/w |
Color (CCT) | 2700K, 3000K, 4100K | 2700K, 3000K, 4100K |
Dimensions (D"xH") | 2"x 2.5" | 2"x 3" |
Replacement | 50W | 50W |
Wattages
5W (Candelabra), 7W (MR16)
Styles
MR16, Clear or Frosted Globe, Clear or Frosted Blunt Tip
Input Voltages
12VAC(MR16), 120VAC (Candelabras and MR16s)
Color Temperatures
2700K, 3000K, 4000K
Average Lumens
5W-400lm, 7W-525
Bases
MR16, E12

LED Bulbs

LED 360 Corn Bulbs
Our LED Corn Bulbs disperse 360 degrees of clean, even illumination. These LED bulbs are built with an efficient, heat-dissipating design that allows them to last up to three times longer than their metal-halide predecessors.
Spec Chart
360 Corn Bulbs | 60W | 120W |
EHC Part Number | EHB-CC-650K-E40-360-277-LS | EHB-CC-12050K-E40-360-277-LS |
Wattage | 60W | 120W |
Lumens | 6720lm | 13600lm |
Efficacy | 112lm/w | 113lm/w |
Color (CCT) | 5000K | 5000K |
Base | E39 mogul | E39 mogul |
Dimensions (D"x H") | 3.66" x 11.22" | 4.92" x 13.2" |
Wattages
60W, 120W
Color Temperature
5000K
Input Voltage
100-277VAC
Average Lumens
60W-6720lm, 120W-13600lm

LED PL Bulbs
With half the energy usage of traditional bulbs, these LED PL style bulbs are perfect to replace their compact fluorescent counterparts. Manufactured with aluminum and plastic, their lack of mercury make them eco-friendly and energy efficient.
Spec Chart
Application: | Horizontal | Vertical |
EHC Part Number | EHC-PL-09xxk-G24Q | EHB-PL-VERT-1040K-G24Q |
Replacement | 20-30W | 30-40W |
Wattage | 9W | 10W |
Lumens | 873lm | 1020lm |
Efficacy | 97lm/w | 102lm/w |
Base | G24Q | G24Q |
Color (CCT) | 4000K, 5000K | 4000K |
Plastic Cover | Frosted | Frosted |
Actual Length (in) | 5.71" | 5.12" |
Wattages
8.5W (Vert.), 9W (Hor.)
Styles
Vertical, Horizontal
Color Temperature
4000K, 5000K
Input Voltage
120VAC
Average Lumens
9W-873lm, 10W-1020lm
A Bulbs

Standard A19s / A21s
Omnidirectional bulbs that produce a clean, evenly distributed light. The simple screw-in functionality makes installation time nearly non-existent.
Spec Chart
LED A19 Dimmable | |||
EHC Part Number | EHB-A19-06_K-E26-120-DTRIAC | EHB-A19-09_K-E26-120-DTRIAC | EHB-A19-15_K-E26-120-DTRIAC |
TCP Model | L40A19D25_K | L9A19D25_K | L15A19D25_K |
Wattage | 6W | 9W | 15W |
Lumens | 480-525lm | 800lm | 1600lm |
Efficacy | 60.5/80/83.3/87.5lm/w | 84.2lm/w | 106lm/w |
Color (CCT) | 2700K, 3000K, 4100K, 5000K | 2700K, 3000K, 4100K, 5000K | 2700K, 3000K, 4100K, 5000K |
Base | E26 | E26 | E26 |
Dimensions (D"xH") | 2.2" x 4" | 2.4"x 4.3" | 2.6" x 4.4" |
Replacement | 40W Incandescent | 60W Incandescent | 50W Incandescent |
Wattages
7W, 10W, 16W
Color Temperature
2700K, 3000K, 4000K, 5000K
Input Voltage
120VAC
Average Lumens
7W-500lm, 10W-875lm, 16W-1600lm
Base
E26

277V High Output A19s / A21s
Ideal for use in areas where maximum light output is required from a small fixture. Ultra-high luminosity puts these bulbs on another level compared to their screw-in cousins.
Spec Chart
A19 9W 277V Non-Dimmable | |||
Green Creative Model | 9A19/827/277V (98562) | 9A19/830/277V (98563) | 9A19/840/277V (98564) |
Wattage | 9W | 9W | 9W |
Lumens | 800lm | 820lm | 860lm |
Efficacy | 89lm/w | 91lm/w | 96lm/w |
Color (CCT) | 2700K | 3000K | 4000K |
Base | E26 | E26 | E26 |
Dimensions (D"xH") | 2.36"x 4.41" | 2.36" x 4.41" | 2.36" x 4.41" |
Replacement | 60W Inc. | 60W Inc. | 60W Inc. |
A21 High Output 277 Non-Dimmable | |||
EHC Part Number | EHB-A21-16.530K-E26-277 | EHB-A21-16.540K-E26-277 | EHB-A21-16.550K-E26-277 |
Green Creative Model | 16.5A21/830/277V/R (58238) | 16.5A21/840/277V/R (58239) | 16.5A21/850/277V/R (58240) |
Wattage | 16.5W | 16.5W | 16.5W |
Lumens | 2000lm | 2000lm | 2050lm |
Efficacy | 121lm/w | 121lm/w | 124/lm |
Color (CCT) | 3000K | 4000K | 5000K |
Base | E26 | E26 | E26 |
Dimensions (D"xH") | 2.55"x 5" | 2.55"x 5" | 2.55"x 5" |
Replacememt | 125W Inc. | 125W Inc. | 125W Inc. |
Wattages
9W, 16.5W
Color Temperatures
9W – 4000K, 16.5W – 4000K / 5000K
Input Voltages
120-277VAC
Average Lumens
9W – 860lm, 16.5W – 2050lm
Base
E26

LED A23s
As the big brother of the A19s, these LED A23s are the perfect choice for areas where maximum 360° light output is needed.
Spec Chart
LED A23 Bulb | |
EHC Part Number | EHB-A23-2550K |
Wattage | 25W |
Voltage | 120-277VAC |
Lumens | 3400lm |
Efficacy | 128lm/w |
Color (CCT) | 5000K |
Bases | E26, E39 |
Dimensions (D"x H") | 3.23" x 6.34" |
Replacement | 200w Inc. / 70-100W HID |
Wattages
25W
Color Temperatures
5000K
Input Voltage
120-277VAC
Average Lumens
3400lm
Bases
E26, E39

LED PAR Bulbs
Our PAR bulbs are the perfect answer to the need for a clean, even spot of light.
Spec Charts
LED PAR20 | |||
EHC Part Number | EHB-PAR20-0827K-E26-120-DTRIAC | EHB-PAR20-0830K-E26-120-DTRIAC | EHB-PAR20-0741K-E26-120-DTRIAC |
Wattage | 8W | 8W | 8W |
Lumens | 575lm | 600lm | 650lm |
Efficacy | 71.9lm/w | 75lm/w | 81.2lm/w |
Color (CCT) | 2700K | 3000K | 4100K |
Voltage | 120V | 120V | 120V |
|
|
|
Wattages
8W, 12W, 17W, 52W, 85W
Color Temperatures
2700K, 3000K, 4000K, 5000K
Input voltages
90-120VAC(TRIAC), 120VAC (8W, 12W, 17W) 100-277VAC(52W, 85W) 277V(17W)
Average Lumens
8W-675lm, 12W-950lm, 17W-1300lm, 52W-6240lm, 85W-11050lm
Bases
E26, E39/E40

LED BR Bulbs
These BR bulbs combine the ultra-efficient LED technology with the look and feel of a traditional halogen lamp.
Spec Chart
LED BR Dimmable | BR40 | BR30 | BR20 |
EHC Part Number | EHB-BR40-17_K-E26-DTRIAC | EHB-BR30-10.5_K-E26-DTRIAC | EHB-BR20-7.5_K-E26-DTRIAC |
TCP Model | LED17BR40D_K | LED12BR30D_K | L7R20D25_K |
Wattage | 17W | 10.5W | 7.5W |
Lumens | 1250/950lm | 680/600lm | 520/400m |
Efficacy | 73.5/67.9lm/w | 64.8/66.7lm/w | 52/53.3lm/w |
Color (CCT) | 2700K, 3000K, 4100K, 5000K | 2700K, 3000K, 4100K, 5000K | 2700K, 3000K, 4100K, 5000K |
Base | E26 | E26 | E26 |
Dimensions (D"xH") | 5"x 6.1" | 3.8"x 5.4" | 2.5"x 3.8" |
Replacement | 90W Incandescent | 65W Incandescent | 50W Incandescent |
Wattages
7W, 12W, 17W
Input Voltage
120VAC
Color Temperatures
2700K, 3000K, 4000K, 5000K
Average Lumens
7W-650lm, 12W-950lm, 17W-1350lm
Bases
E26

LED Indoor Specialty Bulbs
For the smaller applications still in need of a clean, evenly dispersed light.
Spec Chart
Indoor Specialty Bulbs | ||
EHC Part Number | EHB-MR16-07xxK-GUxx-xxx-DTRIAC | EHB-CAN-05xx-Exx |
Wattage | 7W | 5W |
Lumens | 400lm | 400lm |
Efficacy | 60.7/71.41lm/w | 57.1lm/w |
Color (CCT) | 2700K, 3000K, 4100K | 2700K, 3000K, 4100K |
Dimensions (D"xH") | 2"x 2.5" | 2"x 3" |
Replacement | 50W | 50W |
Wattages
5W (Candelabra), 7W (MR16)
Styles
MR16, Clear or Frosted Globe, Clear or Frosted Blunt Tip
Input Voltages
12VAC(MR16), 120VAC (Candelabras and MR16s)
Color Temperatures
2700K, 3000K, 4000K
Average Lumens
5W-400lm, 7W-525
Bases
MR16, E12