EnOcean Controls
| A | B | C | D | E | F | |
| EnOcean 0-10V Dimming Relay | EnOcean Rocker [Single] | EnOcean Rocker [Double] | EnOcean Wall Mounted Occ Sensor | EnOcean Ceiling Mounted Occ Sensor | EnOcean Light Level Sensor | |
| Part # | EHW-EN-DIM-RELAY-277-D010 | EHW-EN-SWITCH-SINGLE | EHW-EN-SWITCH-DOUBLE | EHW-EN-OCC-WALL | EHW-EN-OCC-CEILING | EHW-EN-LIGHT-SENSOR-CEILING |
| MOUNTING: | Threaded Nipple | Surface / Flush | Surface / Flush | Surface / Flush | Ceiling | Ceiling (Near Ambient Light Source) |
| AMP THRESHOLD: | ||||||
| WATT THRESHOLD: | X | |||||
| 1-10V DIMMING: 0-10V DIMMING: | X | X | X | X | X | X |
| TRIAC DIMMING: | ||||||
| DAYLIGHT HARVESTING: | ||||||
| INDOOR: | X | X | X | X | X | X |
| OUTDOOR: | ||||||
| SWITCHES [WIRED]: | ||||||
| SWITCHES [WIRELESS]: | X | X | ||||
| SELF POWERED: | X | X | X | X | ||
| BLUETOOTH CONNECTIVITY: | ||||||
| TRANSMISSION RANGE: | 100FT (LOS) | 80FT (LOS) | 80FT (LOS) | |||
| RADIO FREQUENCY: | 902MHz | 902MHz | 902MHz | |||
| GATEWAYS: | ||||||
| RELAYS: | X | |||||
| POWERPACKS: |