EHC LED Downlights
Available in a wide range of sizes and wattages, our LED downlights are an energy efficient alternative to traditional can lighting. With our integrated LED technology, there is no need to replace any bulbs or ballasts on these fixtures. The dimming features available in most of our downlights will also give you total control of your light!
Spec Chart
LED Downlight Hole Size (in): | 4" | 4" | 5/6" | 6" | 8" | 8" |
EHC Part Number | EHD4TCP-10xxK-120 | EHD4-20xxK-277V | EHD56TCP-14xxK-120 | EHD6-15xxK277-D010 | EHD8-15xxK-277-D010 | EHD8-60xxK-277 |
Replacement | 40-65W | 65-100W | 65-85W | 65-85W | 65-85W | 150-175W |
Wattage | 10W | 20W | 14W | 15W | 15W | 60W |
Lumens | 800lm | 1700lm | 1260lm | 1600lm | 1600lm | 6300lm |
Efficacy | 80lm/w | 85lm/w | 90lm/w | 107lm/w | 107lm/w | 105lm/w |
Lens Cover | Semi-Frosted | Clear | Semi-Frosted | Semi-Frosted | Semi-Frosted | Clear |
Color (CCT) | 3000K, 4000K, 5000K | 4000K, 5000K | 3000K, 4000K, 5000K | 4000K, 5000K | 4000K, 5000K | 4000K, 5000K |
Rating | UL, Energy Star | ETL, CE | UL, Energy Star | ETL, CE | ETL, CE | ETL, CE |
Dimmable | Triac | 0-10V Optional | Triac | 0-10V | 0-10V | 0-10V Optional |
Base | E26 | Direct A/C | E26 | Direct A/C | Direct A/C | Direct A/C |
Sizes
4”, 6”, 8”
Wattages
10W, 14W, 15W, 20W, 60W
Input Voltage
100-277VAC
Color Temperatures
3000K, 4000K, 5000K
Average Lumens (By Wattage)
10W-800lm, 14W-1260lm, 15W-1600lm, 20W-1700lm, 60W-6300lm


EHC LED Downlights
Available in a wide range of sizes and wattages, our LED downlights are an energy efficient alternative to traditional can lighting. With our integrated LED technology, there is no need to replace any bulbs or ballasts on these fixtures. The dimming features available in most of our downlights will also give you total control of your light!
Spec Chart
LED Downlight Hole Size (in): | 4" | 4" | 5/6" | 6" | 8" | 8" |
EHC Part Number | EHD4TCP-10xxK-120 | EHD4-20xxK-277V | EHD56TCP-14xxK-120 | EHD6-15xxK277-D010 | EHD8-15xxK-277-D010 | EHD8-60xxK-277 |
Replacement | 40-65W | 65-100W | 65-85W | 65-85W | 65-85W | 150-175W |
Wattage | 10W | 20W | 14W | 15W | 15W | 60W |
Lumens | 800lm | 1700lm | 1260lm | 1600lm | 1600lm | 6300lm |
Efficacy | 80lm/w | 85lm/w | 90lm/w | 107lm/w | 107lm/w | 105lm/w |
Lens Cover | Semi-Frosted | Clear | Semi-Frosted | Semi-Frosted | Semi-Frosted | Clear |
Color (CCT) | 3000K, 4000K, 5000K | 4000K, 5000K | 3000K, 4000K, 5000K | 4000K, 5000K | 4000K, 5000K | 4000K, 5000K |
Rating | UL, Energy Star | ETL, CE | UL, Energy Star | ETL, CE | ETL, CE | ETL, CE |
Dimmable | Triac | 0-10V Optional | Triac | 0-10V | 0-10V | 0-10V Optional |
Base | E26 | Direct A/C | E26 | Direct A/C | Direct A/C | Direct A/C |
Sizes
1×2, 2×2, 2×4
Wattages
10W, 14W, 15W, 20W, 60W
Input Voltage
100-277VAC
Color Temperatures
3000K, 4000K, 5000K
Average Lumens (By Wattage)
10W-800lm, 14W-1260lm, 15W-1600lm, 20W-1700lm, 60W-6300lm