LED Flood Light
Our LED flood light fixtures are designed to replace metal halides with clean, bright light. With an excellent optical design and an advanced cooling heatsink, the longevity of these fixtures is as much a selling point as their light output. Check out our RGB flood lights if you want to get creative.
Spec Chart
LED Flood Light | 10W | 20W | 40W | 50W | 100W |
EHC Part Number | EHC-FL-1050K-277-KN | EHC-FL-2041K-277-KN | EHC-FL-WP-4041K-277-KN | EHC-FLOOD-5050K-277 | EHC-FLOOD-10050K-277 |
Wattage | 10W | 20W | 40W | 50W | 100W |
Lumens | 1500lm | 2310lm | 4100lm | 5000lm | 10000lm |
Efficacy | 150lm/w | 115lm/w | 102.5lm/w | 100lm/w | 100lm/w |
Size (L" x W" x H") | 6.13" x 5.38" x 1.5" | 7.88" x 6.63" x 10.63" | 7.88" x 6.63" x 10.63" | 10.5" x 9" x 2" | 10.5" x 10" x 6.5" |
Color (CCT) | 5000K | 4100K | 4100K | 5000K | 5000K |
Voltage | 100-277VAC | 100-277VAC | 120-277VAC | 100-277V (480V optional) | 100-277V (480V optional) |
Replacement | 15-40W | 40-75W | 75-125W | 100-200W | 250-400W |
Wattages
10W, 20W, 40W, 50W, 100W, 150W, 200W
Color Temperatures
4100K (10W, 20W, 40W), 5000K(50W-200W)
Input Voltage
100-277VAC, 200-480VAC (Optional for 50W and up)
Average Lumens (By Wattage)
10W-1500lm, 20W-2310lm, 40W-4100lm, 50W-5000lm, 100W-10000lm, 150W-15000lm, 200W-20000lm


LED Flood Light
Our LED flood light fixtures are designed to replace metal halides with clean, bright light. With an excellent optical design and an advanced cooling heatsink, the longevity of these fixtures is as much a selling point as their light output. Check out our RGB flood lights if you want to get creative.
Spec Chart
LED Flood Light | 10W | 20W | 40W | 50W | 100W |
EHC Part Number | EHC-FL-1050K-277-KN | EHC-FL-2041K-277-KN | EHC-FL-WP-4041K-277-KN | EHC-FLOOD-5050K-277 | EHC-FLOOD-10050K-277 |
Wattage | 10W | 20W | 40W | 50W | 100W |
Lumens | 1500lm | 2310lm | 4100lm | 5000lm | 10000lm |
Efficacy | 150lm/w | 115lm/w | 102.5lm/w | 100lm/w | 100lm/w |
Size (L" x W" x H") | 6.13" x 5.38" x 1.5" | 7.88" x 6.63" x 10.63" | 7.88" x 6.63" x 10.63" | 10.5" x 9" x 2" | 10.5" x 10" x 6.5" |
Color (CCT) | 5000K | 4100K | 4100K | 5000K | 5000K |
Voltage | 100-277VAC | 100-277VAC | 120-277VAC | 100-277V (480V optional) | 100-277V (480V optional) |
Replacement | 15-40W | 40-75W | 75-125W | 100-200W | 250-400W |
Wattages
10W, 20W, 40W, 50W, 100W, 150W, 200W
Color Temperatures
4100K (10W, 20W, 40W), 5000K(50W-200W)
Input Voltage
100-277VAC, 200-480VAC (Optional for 50W and up)
Average Lumens (By Wattage)
10W-1500lm, 20W-2310lm, 40W-4100lm, 50W-5000lm, 100W-10000lm, 150W-15000lm, 200W-20000lm