LED Linear Tubes
Our linear lighting is designed to replace traditional fluorescent T5, T8 and T12 lighting with a more energy-efficient alternative. Environmentally friendly in both energy usage and lack of mercury, our tube lights are perfect if you want to keep your fixtures and upgrade only your lighting.
T5 Options
Energy Harness® LED linear lighting is
designed to replace traditional fluorescent T5 lighting with energy saving and long lasting LED technology. Keep your fixtures and upgrade only your lights.
Spec Chart
LED T8 to T5 Tube: | 15W | 24W |
EHC-Part Number | EHL45F-T8T515-50K-277 | EHL45C-T8T524-50K-277 |
Replacement | 25-40W | 50-60W |
Wattage | 15W | 24W |
Lumens | 1950 lm | 3160 lm |
Efficacy | 130lm/w | 132lm/w |
Actual Length (mm) | 1148mm | 1148mm |
Color (CCT) | 5000K (4000K on reg.) | 5000K (4000K on reg.) |
Voltage | 100-277VAC | 100-277VAC |
Cover | Frosted Plastic | Clear Plastic |
Base | Rotating Base | Rotating Base |
Ballast Compatible | No | No |


T8 Options
Energy Harness™ LED linear lighting is designed to replace traditional fluorescent T8 and T12 lighting with energy saving and long lasting LED technology.
Spec Chart
T8 Tube: | 2' | 3' | 4' | 4' | 4' |
EHC Part Number | EHLR24-T809-xxK | EHLR36-T813-xxK | EHL48-T809-50K | EHL48-T816-xxK | EHLR48-T816-xxK |
Replacement | 15-25W | 20-30W | 30-40W | 30-40W | 30-40W |
Wattage | 9W | 13W | 9W | 16W | 16W |
Lumens | 955 lm | 1360 lm | 1500lm | 1920 lm | 1920 lm |
Actual Length (in) | 23.187" | 35.158" | 47.165" | 47.165" | 47.165" |
Color (CCT) | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K | 5000K | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K, 6500K |
Efficacy | 105lm/w | 105lm/w | 165lm/w | 112.5lm/w | 112.5lm/w |
Plastic Cover | Semi Frosted | Semi Frosted | Striped | Frosted | Semi Frosted |
Base | Rotating G13 | Rotating G13 | G13 | G13 | Rotating G13 |
U-Bend Tubes
Energy Harness® LED T8 U-bend Tube lights are designed to replace traditional fluorescent U-bend lighting with energy saving and long lasting LED technology.
Spec Chart
T8 U-Bend | |
EHC Part Number | EHU06F-T818-xxK |
Replacement | T12 U-bend flourescent tube |
Wattage | 18W |
Lumens | 1800 lm |
Efficacy | 100lm/w |
Actual Length (mm) | 600mm |
Color (CCT) | 4000K, 5000K |
Voltage (AC) | 100-277VAC |

LED Linear Tubes
Our linear lighting is designed to replace traditional fluorescent T5, T8 and T12 lighting with a more energy-efficient alternative. Environmentally friendly in both energy usage and lack of mercury, our tube lights are perfect if you want to keep your fixtures and upgrade only your lighting.

T5 Options
Energy Harness™ LED linear lighting is designed to replace traditional fluorescent T5 lighting with energy saving and long lasting LED technology.
Spec Chart
LED T8 to T5 Tube: | 15W | 24W |
EHC-Part Number | EHL45F-T8T515-50K-277 | EHL45C-T8T524-50K-277 |
Replacement | 25-40W | 50-60W |
Wattage | 15W | 24W |
Lumens | 1950 lm | 3160 lm |
Efficacy | 130lm/w | 132lm/w |
Actual Length (mm) | 1148mm | 1148mm |
Color (CCT) | 5000K (4000K on reg.) | 5000K (4000K on reg.) |
Voltage | 100-277VAC | 100-277VAC |
Cover | Frosted Plastic | Clear Plastic |
Base | Rotating Base | Rotating Base |
Ballast Compatible | No | No |
Size
45”
Wattages
15W, 24W
Base
Rotating G5
Input Voltage
100-277VAC
Color Temperatures
4000K, 5000K
Average lumens
15W-1950lm, 24W-3160lm

T8 Options
Energy Harness™ LED linear lighting is designed to replace traditional fluorescent T8 and T12 lighting with energy saving and long lasting LED technology.
Spec Chart
T8 Tube: | 2' | 3' | 4' | 4' | 4' |
EHC Part Number | EHLR24-T809-xxK | EHLR36-T813-xxK | EHL48-T809-50K | EHL48-T816-xxK | EHLR48-T816-xxK |
Replacement | 15-25W | 20-30W | 30-40W | 30-40W | 30-40W |
Wattage | 9W | 13W | 9W | 16W | 16W |
Lumens | 955 lm | 1360 lm | 1500lm | 1920 lm | 1920 lm |
Actual Length (in) | 23.187" | 35.158" | 47.165" | 47.165" | 47.165" |
Color (CCT) | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K | 5000K | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K, 6500K |
Efficacy | 105lm/w | 105lm/w | 165lm/w | 112.5lm/w | 112.5lm/w |
Plastic Cover | Semi Frosted | Semi Frosted | Striped | Frosted | Semi Frosted |
Base | Rotating G13 | Rotating G13 | G13 | G13 | Rotating G13 |
Sizes
24”, 26”, 48”
Bases
G13, Rotating G13
Wattages
9W, 13W, 16W
Average Lumens
9W-955lm, 13W-1360lm, 16W-1800lm
Color Temperatures
3000K, 4000K, 5000K, 6500K (rotating G13 4’ only)

U-Bend Tubes
Energy Harness® LED T8 U-bend Tube lights are designed to replace traditional fluorescent U-bend lighting with energy saving and long lasting LED technology.
Spec Chart
T8 U-Bend | |
EHC Part Number | EHU06F-T818-xxK |
Replacement | T12 U-bend flourescent tube |
Wattage | 18W |
Lumens | 1800 lm |
Efficacy | 100lm/w |
Actual Length (mm) | 600mm |
Color (CCT) | 4000K, 5000K |
Voltage (AC) | 100-277VAC |
Size
24”
Wattage
18W
Color Temperatures
4000K, 5000K
Input Voltage
100-277VAC
Average lumens
1800lm