LED Bay Lighting
Available in traditional, circular and linear styles, our LED bay lighting is perfect for high and low ceilings. With these LED fixtures, no ballasts or bulbs are required, which means no maintenance and a long-lasting lifespan. Acrylic bells or aluminum reflectors are available for certain applications.

Circular High Bay Options
LED Circular High Bays come in compact, modern packages designed to save space and money, all while increasing your quality of light.
Spec Chart
Circular High Bay: | 100W | 150W | 200W | 300W |
EHC Part Number | EHF-HB-CIR-10050K-277-BL-HU | EHF-HB-CIR-15050K-277-BL-HU | EHF-HB-CIR-20050K-277-BL-HU | EHF-HB-CIR-30050K-277-BL-HU |
Replacement | 150-300W | 250-400W | 400-750W | 750-1000W |
Wattage | 100W | 150W | 200W | 300W |
Lumens | 13000lm | 21000lm | 28000lm | 42000lm |
Efficacy | 130lm/w | 140lm/w | 140lm/w | 140lm/w |
Size (D" x H") | 13.00" x 8.11" | 10.24" x 8.46" | 10.24" x 9.06" | 12.6" x 6.2" |
Color (CCT) | 5000K | 5000K | 5000K | 5000k |
Voltage (AC) | Available in 100-277V or 480VAC | Available in 100-277V or 480VAC | Available in 100-277V or 480VAC | Available in 100-277V or 480VAC |
Circular High Bay: | 277V | 277V | 277V | 277V |
DLC Product ID | PUR068NW | P0T571YZ | PYXPKFPL | P0GMJV91 |
Circular High Bay: | 480V | 480V | 480V | 480V |
DLC Product ID: | PF2MYZ1S | PGD7JAFH | P8W30F2Q | PDFTT9U7 |
Wattages
100W, 150W, 200W, 300W
Color Temperature
5000K
Input Voltages
100-277VAC, 200-480VAC
Average Lumens
100W-13000lm, 150W-21000lm, 200W-28000lm, 300W-42000lm
LED Bay Lighting
Available in traditional, circular and linear styles, our LED bay lighting is perfect for high and low ceilings. With these LED fixtures, no ballasts or bulbs are required, which means no maintenance and a long-lasting lifespan. Acrylic bells or aluminum reflectors are available for certain applications.

Circular High Bay Options
LED Circular High Bays come in compact, modern packages designed to save space and money, all while increasing your quality of light.
Spec Chart
Circular High Bay: | 100W | 150W | 200W | 300W |
EHC Part Number | EHF-HB-CIR-10050K-277-BL-HU | EHF-HB-CIR-15050K-277-BL-HU | EHF-HB-CIR-20050K-277-BL-HU | EHF-HB-CIR-30050K-277-BL-HU |
Replacement | 150-300W | 250-400W | 400-750W | 750-1000W |
Wattage | 100W | 150W | 200W | 300W |
Lumens | 13000lm | 21000lm | 28000lm | 42000lm |
Efficacy | 130lm/w | 140lm/w | 140lm/w | 140lm/w |
Size (D" x H") | 13.00" x 8.11" | 10.24" x 8.46" | 10.24" x 9.06" | 12.6" x 6.2" |
Color (CCT) | 5000K | 5000K | 5000K | 5000k |
Voltage (AC) | Available in 100-277V or 480VAC | Available in 100-277V or 480VAC | Available in 100-277V or 480VAC | Available in 100-277V or 480VAC |
Circular High Bay: | 277V | 277V | 277V | 277V |
DLC Product ID | PUR068NW | P0T571YZ | PYXPKFPL | P0GMJV91 |
Circular High Bay: | 480V | 480V | 480V | 480V |
DLC Product ID: | PF2MYZ1S | PGD7JAFH | P8W30F2Q | PDFTT9U7 |
Wattages
100W, 150W, 200W, 300W
Color Temperature
5000K
Input Voltages
100-277VAC, 200-480VAC
Average Lumens
100W-13000lm, 150W-21000lm, 200W-28000lm, 300W-42000lm