Indirect LED Troffer
The Indirect LED Troffer Fixtures offer a modern design with the latest lighting technology. This product’s CCT and wattage tunability along with its architectural design allows for a large range of applications.
Spec Chart
Indirect LED Troffer | 2' x 2' | 2' x 4' |
EHC Part Number | EHF-IND-2X2DS-40-277 | EHF-IND-2X4DS-50-277 |
Wattage | 30W-35W-40W | 30W-40W-50W |
Lumens | 3000lm, 3500lm, 4000lm | 4000lm, 4500lm, 5000lm |
Efficacy | 100lm/w | 100lm/w |
Size (Lx W) | 2' x 2' | 2' x 4' |
Color (CCT) | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K |
Voltage | 100-277VAC | 100-277VAC |

Indirect LED Troffer
The Indirect LED Troffer Fixtures offer a modern design with the latest lighting technology. This product’s CCT and wattage tunability along with its architectural design allows for a large range of applications.
Spec Chart
Indirect LED Troffer | 2' x 2' | 2' x 4' |
EHC Part Number | EHF-IND-2X2DS-40-277 | EHF-IND-2X4DS-50-277 |
Wattage | 30W-35W-40W | 30W-40W-50W |
Lumens | 3000lm, 3500lm, 4000lm | 4000lm, 4500lm, 5000lm |
Efficacy | 100lm/w | 100lm/w |
Size (Lx W) | 2' x 2' | 2' x 4' |
Color (CCT) | 3000K, 3500K, 4000K | 3000K, 3500K, 4000K |
Voltage | 100-277VAC | 100-277VAC |
Sizes
2×2, 2×4
Wattages
30W-35W-40W-45W (2×2)
30W, 40W, 50W (2×4)
Color Temperatures
3000K, 3500K, 4000K
Input Voltage
100-277VAC
Average Lumens
3000lm, 3500lm, 4000lm (2×2) 4000lm, 4500lm, 5000lm (2×4)