LED Linear Tri-Proof Fixtures
With multiple sizes, mounting selections and an emergency battery option, our tri-proof fixtures are one of our most versatile products. With an IP65 rating or higher, these lights will last as long as the building they’re attached to.
Spec Chart
LED Tri-Proof | 2' | 4' |
EHC Part Number | EHC-TRI24-3050K-277 | EHC-TRI48-6050K-277 |
Replacement | 60-75w | 120-175W |
Wattage | 30W | 60W |
Lumens | 2700lm | 5600lm |
Efficacy | 90lm/w | 93lm/w |
Size (L" x W" x H") | 24.7" x 3.5" x 2.5" | 47.2" x 3.5" x 2.5" |
Color (CCT) | 5000K | 5000K |
Voltage | 100-277VAC | 100-277VAC |
Sizes
24”, 48”
Wattages
30W, 60W
Color Temperatures
5000K
Input Voltage
100-277VAC
Average Lumens
30W-2700lm, 60W-5600lm


LED Linear Tri-Proof Fixtures
With multiple sizes, mounting selections and an emergency battery option, our tri-proof fixtures are one of our most versatile products. With an IP65 rating or higher, these lights will last as long as the building they’re attached to.
Spec Chart
LED Tri-Proof | 2' | 4' |
EHC Part Number | EHC-TRI24-3050K-277 | EHC-TRI48-6050K-277 |
Replacement | 60-75w | 120-175W |
Wattage | 30W | 60W |
Lumens | 2700lm | 5600lm |
Efficacy | 90lm/w | 93lm/w |
Size (L" x W" x H") | 24.7" x 3.5" x 2.5" | 47.2" x 3.5" x 2.5" |
Color (CCT) | 5000K | 5000K |
Voltage | 100-277VAC | 100-277VAC |
Sizes
24”, 48”
Wattages
30W, 40W, 60W
Color Temperatures
5000K
Input Voltage
100-277VAC
Average Lumens
30W-2700lm, 40W-4600lm, 60W-5600lm