Recessed LED Downlight
Energy Harness® Recessed LED Downlights are a great replacement for traditional recessed can lighting. With several size options, they are sure to meet your needs. These lights are great for hospitals, churches, walkways, offices, and much more! With countless applications our Recessed LED Down Lights are sure to improve the quality of your lighting!
LED Recessed Downlighting Options
Energy Harness® Recessed LED Downlights are a great replacement for traditional recessed can lighting. With several size options, they are sure to meet your needs. Not only do they upgrade your light output but also use less energy than traditional downlights.
Spec Chart
15W Recessed LED Downlighting | 4" | 6" | 8" |
EHC Part Number | EHD4-DP-15-277-D010 | EHD6-DP-15-277-D010 | EHD8-DP-15-277-D010 |
Voltage | 120-277VAC | 120-277VCA | 120-277VAC |
Wattage | 15W | 15W | 15W |
Lumens | 1230 lm | 1230 lm | 1230 lm |
Efficacy | 82lm/w | 82lm/w | 82lm/w |
Size (D"x H") | 4" x 5.42" | 6" x 5.39" | 8" x 6.01" |
Color (CCT) Tunable | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K |
20W Recessed LED Downlight | 4" | 6" | 8" |
EHC Part Number | EHD4-DP-15-277-D010 | EHD6-DP-15-277-D010 | EHD8-DP-15-277-D010 |
Voltage | 120-277VAC | 120-277VAC | 120-277VAC |
Lumens | 20W | 20W | 20W |
Efficacy | 80lm/w | 80lm/w | 80lm/w |
Size (D"x H") | 4" x 5.42" | 6" x 5.39" | 8" x 6.01" |
Color (CCT) Tunable | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K |

Recessed LED Downlight
Energy Harness® Recessed LED Downlights are a great replacement for traditional recessed can lighting. With several size options, they are sure to meet your needs. Not only do they upgrade your light output but also use less energy than traditional downlights.

Spec Chart
15W Recessed LED Downlighting | 4" | 6" | 8" |
EHC Part Number | EHD4-DP-15-277-D010 | EHD6-DP-15-277-D010 | EHD8-DP-15-277-D010 |
Voltage | 120-277VAC | 120-277VCA | 120-277VAC |
Wattage | 15W | 15W | 15W |
Lumens | 1230 lm | 1230 lm | 1230 lm |
Efficacy | 82lm/w | 82lm/w | 82lm/w |
Size (D"x H") | 4" x 5.42" | 6" x 5.39" | 8" x 6.01" |
Color (CCT) Tunable | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K |
20W Recessed LED Downlight | 4" | 6" | 8" |
EHC Part Number | EHD4-DP-15-277-D010 | EHD6-DP-15-277-D010 | EHD8-DP-15-277-D010 |
Voltage | 120-277VAC | 120-277VAC | 120-277VAC |
Lumens | 20W | 20W | 20W |
Efficacy | 80lm/w | 80lm/w | 80lm/w |
Size (D"x H") | 4" x 5.42" | 6" x 5.39" | 8" x 6.01" |
Color (CCT) Tunable | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K |
Size
4”, 6″, 8″
Wattages
15W
Input Voltage
120-277VAC
Color Temperatures
4000K
Average lumens
1245lm
Efficacy
83 lm/w