LED Vapor Tight Fixture
The Vapor Tight is perfect for your wet location low bay needs. Providing ample light at a low energy cost, the vapor-tight is ready for the worst weather.
Spec Chart
Vapor Tight Fixture | 40W |
EHC Product | EHF-VAP4-4050-277-D010 |
Wattage | 40W |
Lumens | 5400lm |
Efficacy | 130lm/w |
Color (CCT) | 4000K, 5000K |
Wattage
15W
Color Temperature
5000K
Input Voltage
100-277VAC, 277-480VAC
Average Lumens
35W – 3030lm, 75W – 3030lm, 120W- 3030lm
LED Vapor Tight Fixture
The Vapor Tight is perfect for your wet location low bay needs. Providing ample light at a low energy cost, the vapor-tight is ready for the worst weather.
Spec Chart
LED Wall Pack | 35W | 75W | 120W |
EHC Part Number | EHF-WPC-4-3550K-277 | EHF-WPC-4-7550K-277 | EHF-WPC-4-12050K-277 |
Wattage | 35W | 75W | 120W |
Lumens | 4900lm | 10500lm | 16800lm |
Efficacy | 140lm/w | 140lm/w | 140lm/w |
Color (CCT) | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K |
Voltage (AC) | 100-277VAC, 277-480VAC | 100-277VAC, 277-480VAC | 100-277VAC, 277-480VAC |
Wattages
20W, 24W, 40W, 65W
Color Temperature
4000K, 5000K
Input Voltage
120-277VAC
Average Lumens
20W-2600lm, 24W-3100lm, 40W-5400lm, 65W-8775lm