LED Architectural Pendant Fixture
The Architectural Pendant LED Fixture has a unique design that is nearly transparent when off and excellent uniformity and efficiency when on.
Spec Chart
Architectural Pendant | 40W |
EHC Product | EHF-UPDN-40-277-D010 |
Wattage | 40W |
Lumens | 4200lm |
Efficacy | 105lm/w |
Color (CCT) | 3000K, 3500K, 4000K (Tunable) |
Size L" x W" | 48" x 8" |
Wattage
15W
Color Temperature
5000K
Input Voltage
100-277VAC, 277-480VAC
Average Lumens
35W – 3030lm, 75W – 3030lm, 120W- 3030lm


LED Architectural Pendant Fixture
The Architectural Pendant LED Fixture has a unique design that is nearly transparent when off and excellent uniformity and efficiency when on.
Spec Chart
LED Wall Pack | 35W | 75W | 120W |
EHC Part Number | EHF-WPC-4-3550K-277 | EHF-WPC-4-7550K-277 | EHF-WPC-4-12050K-277 |
Wattage | 35W | 75W | 120W |
Lumens | 4900lm | 10500lm | 16800lm |
Efficacy | 140lm/w | 140lm/w | 140lm/w |
Color (CCT) | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K |
Voltage (AC) | 100-277VAC, 277-480VAC | 100-277VAC, 277-480VAC | 100-277VAC, 277-480VAC |
Wattages
40W
Color Temperature
3000K, 3500K, 4000K (Tunable)
Average Lumens
4200lm