Area Lights
Post Top Area Lights
LED Area Lights were developed to modernize traditional post top lighting. With its contemporary appearance and unique design, these state of the art lights provide 360° light distribution that is sure to brighten any location.
Spec Chart
LED Area Top Light | 75W |
EHC Part Number | EHF-POSTTOP-7550K-277 |
Replacement | 150-200W |
Wattage | 75W |
Lumens | 7600lm |
Efficacy | 101lm/w |
Size (W"x H") | 4.72"x 17.71" |
Color (CCT) | 5000K |
Voltage (AC) | 100-277VAC (480VAC on request) |
Dimmable | 1-10V |
Wattage
75W
Color Temperature
5000K
Input Voltage
100-277VAC, 347-480VAC
Average Lumens
7600lm


LED Area Post Top V2
Having a contemporary appearance and unique design, these state of the art lights provide 360° light distribution that is sure to brighten any location. The micro-lens system delivers visual comfort by providing a wider smoother and more uniform light output.
Spec Chart
LED Area Post Top V2 | Model Number |
Product Series | EHF-POST |
Distribution Type | 4 =Type IV 5 =Type V (standard) |
Wattage | 75=75W (9750lm) 120=120W (15600lm) |
Color (CCT) | 30K=3000K 57K= 5700K |
Input Voltage (AC) | 277= 120-277 480=277-480 |
Twist-Lock Photocell Receptacle | PC= NEMA 7- pin receptacle |
Fixtue | GY= Grey BK=Black |
Motion Sensor Accessory | MS= Factory Installed |
Alternate Mounting Options | SE=Side Entry CP=Center Pole |
Wattage
75W, 120W
Color Temperature
3000K, 5700K
Input Voltage
100-277VAC, 277-480VAC

Post Top Area Lights
An ultra-modern solution to the more decorative outdoor lighting situations.
Spec Chart
LED Area Top Light | 75W |
EHC Part Number | EHF-POSTTOP-7550K-277 |
Replacement | 150-200W |
Wattage | 75W |
Lumens | 7600lm |
Efficacy | 101lm/w |
Size (W"x H") | 4.72"x 17.71" |
Color (CCT) | 5000K |
Voltage (AC) | 100-277VAC (480VAC on request) |
Dimmable | 1-10V |
Wattage
75W
Color Temperature
5000K
Input Voltage
100-277VAC, 347-480VAC
Average Lumens
7600lm

LED Area Post Top V2
Having a contemporary appearance and unique design, these state of the art lights provide 360° light distribution that is sure to brighten any location. The micro-lens system delivers visual comfort by providing a wider smoother and more uniform light output.
Spec Chart
LED Area Post Top V2 | Model Number |
Product Series | EHF-POST |
Distribution Type | 4 =Type IV 5 =Type V (standard) |
Wattage | 75=75W (9750lm) 120=120W (15600lm) |
Color (CCT) | 30K=3000K 57K= 5700K |
Input Voltage (AC) | 277= 120-277 480=277-480 |
Twist-Lock Photocell Receptacle | PC= NEMA 7- pin receptacle |
Fixtue | GY= Grey BK=Black |
Motion Sensor Accessory | MS= Factory Installed |
Alternate Mounting Options | SE=Side Entry CP=Center Pole |
Wattage
75W, 120W
Color Temperature
3000K, 5700K
Input Voltage
100-277VAC, 277-480VAC