LED Cut-Off Wallpack
(Available QTR 1 2021)
Energy Harness® LED Cut-Off Wall Packs have a versatile full cut-off or semi-cut off design. The same model will meet both full cut-off and semi-cut off designs simply by installing the back-plate upside down.
Spec Chart
LED Wall Pack | 35W | 75W | 120W |
EHC Part Number | EHF-WPC-4-3550K-277 | EHF-WPC-4-7550K-277 | EHF-WPC-4-12050K-277 |
Wattage | 35W | 75W | 120W |
Lumens | 4900lm | 10500lm | 16800lm |
Efficacy | 140lm/w | 140lm/w | 140lm/w |
Color (CCT) | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K |
Voltage (AC) | 100-277VAC, 277-480VAC | 100-277VAC, 277-480VAC | 100-277VAC, 277-480VAC |
Wattage
35W, 75W,120W
Color Temperature
3000K, 4000K, 5000K
Input Voltage
100-277VAC, 277-480VAC
Average Lumens
35W – 3030lm, 75W – 3030lm, 120W- 3030lm


LED Cut-Off Wallpack
(Available QTR 1 2021)
Energy Harness® LED Cut-Off Wall Packs have a versatile full cut-off or semi-cut off design. The same model will meet both full cut-off and semi-cut off designs simply by installing the back-plate upside down.
Spec Chart
LED Wall Pack | 35W | 75W | 120W |
EHC Part Number | EHF-WPC-4-3550K-277 | EHF-WPC-4-7550K-277 | EHF-WPC-4-12050K-277 |
Wattage | 35W | 75W | 120W |
Lumens | 4900lm | 10500lm | 16800lm |
Efficacy | 140lm/w | 140lm/w | 140lm/w |
Color (CCT) | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K |
Voltage (AC) | 100-277VAC, 277-480VAC | 100-277VAC, 277-480VAC | 100-277VAC, 277-480VAC |
Wattages
35W, 75W, 120W
Color Temperature
3000K, 4000K, 5000K
Input Voltage
100-277VAC, 277-480VAC
Average Lumens
35W -4900lm, 75W – 10500lm, 120W-16800lm