LED Bollard
Energy Harness® LED Bollards provide an easy-to-install modern fixture upgrade from traditional bollards. With integrated LED technology, the need for changing bulbs and ballasts is completely eliminated.
Spec Chart
LED Bollard | 15W |
EHC Part Number | EHF-BOLLARD-1550K-277-BR |
Wattage | 15W |
Lumens | 1631lm |
Efficacy | 101lm/w |
Color (CCT) | 5000K |
Voltage (AC) | 120-277VAC |
Height | 42.25" (1,073mm) |
Wattage
15W
Color Temperature
5000K
Input Voltage
100-277VAC, 277-480VAC
Average Lumens
35W – 3030lm, 75W – 3030lm, 120W- 3030lm


LED Bollard
Energy Harness® LED Bollards provide an easy-to-install modern fixture upgrade from traditional bollards. With integrated LED technology, the need for changing bulbs and ballasts is completely eliminated.
Spec Chart
LED Wall Pack | 35W | 75W | 120W |
EHC Part Number | EHF-WPC-4-3550K-277 | EHF-WPC-4-7550K-277 | EHF-WPC-4-12050K-277 |
Wattage | 35W | 75W | 120W |
Lumens | 4900lm | 10500lm | 16800lm |
Efficacy | 140lm/w | 140lm/w | 140lm/w |
Color (CCT) | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K | 3000K, 4000K, 5000K |
Voltage (AC) | 100-277VAC, 277-480VAC | 100-277VAC, 277-480VAC | 100-277VAC, 277-480VAC |
Wattages
15W
Color Temperature
5000K
Input Voltage
120-277VAC
Average Lumens
1631lm