LED Bay Lighting
Available in traditional, circular and linear styles, our LED bay lighting is perfect for high and low ceilings. With these LED fixtures, no ballasts or bulbs are required, which means no maintenance and a long-lasting lifespan. Acrylic bells or aluminum reflectors are available for certain applications.

Circular High Bay Options
LED Circular High Bays come in compact, modern packages designed to save space and money, all while increasing your quality of light.
Spec Chart
Circular High Bay: | 100W | 150W | 200W | 300W |
EHC Part Number | EHF-HB-CIR-10050K-277-BL-HU | EHF-HB-CIR-15050K-277-BL-HU | EHF-HB-CIR-20050K-277-BL-HU | EHF-HB-CIR-30050K-277-BL-HU |
Replacement | 150-300W | 250-400W | 400-750W | 750-1000W |
Wattage | 100W | 150W | 200W | 300W |
Lumens | 1300lm | 2100lm | 28000lm | 42000lm |
Efficacy | 130lm/w | 140lm/w | 140lm/w | 140lm/w |
Size (D" x H") | 13.00" x 8.11" | 10.24" x 8.46" | 10.24" x 9.06" | 12.6" x 6.2" |
Color (CCT) | 5000K | 5000K | 5000K | 5000k |
Voltage (AC) | Available in 100-277V or 480VAC | Available in 100-277V or 480VAC | Available in 100-277V or 480VAC | Available in 100-277V or 480VAC |
Circular High Bay: | 277V | 277V | 277V | 277V |
DLC Product ID | PUR068NW | P0T571YZ | PYXPKFPL | P0GMJV91 |
Circular High Bay: | 480V | 480V | 480V | 480V |
DLC Product ID: | PF2MYZ1S | PGD7JAFH | P8W30F2Q | PDFTT9U7 |
Wattages
100W, 150W, 200W, 300W
Color Temperature
5000K
Input Voltages
100-277VAC, 200-480VAC
Average Lumens
100W-13000lm, 150W-21000lm, 200W-28000lm, 300W-42000lm
LED Linear High Bay
(Available QTR 1 2021)
Energy Harness® Linear High Bay LED lighting is designed to replace traditional T5 and T8 tube high bay fixtures. These high bays are easily installed via chain mounting or pendant.
Spec Chart
LED Linear High Bay: | 110W | 165W | 225W |
EHC Part Number | EHF-HB-LIN-11050K-347 | EHF-HB-LIN-16550K-347 | EHF-HB-LIN-22550K-347 |
Wattage | 110W | 165W | 225W |
Lumens | 14850lm | 21450lm | 27395lm |
Efficacy | 135lm/w | 130lm/w | 121lm/w |
Size (L" x W" X H") | 23.83" x 9.60" x 1.97" | 23.83" x 12.60" x 1.97" | 45.90" x 12.60" x 1.97" |
Color (CCT) | 4000K, 5000K, 5700K | 4000K, 5000K, 5700K | 4000K, 5000K, 5700K |
Voltage | 120-347VAC, 480VAC | 120-347VAC, 480VAC | 120-347VAC, 480VAC |
Wattages
110W, 165W, 225W
Color Temperature
4000K, 5000K, 5700K
Input Voltages
120-347VAC, 480VAC
Average Lumens
110W-14850lm, 165W-21450lm, 225W-27395lm

Linear High Bay Options
(Discontinued QTR 4 2020)
Energy Harness LED Linear High Bay fixtures are designed with a slim form factor, giving it a modern touch while fulfilling your lighting needs.
Spec Chart
LED Linear High Bay: | 110W | 160W | 225W |
EHC Part Number | EHF-HB-LIN2-11050K-277 | EHF-HB-LIN5-16050K-277 | EHF-HB-LIN5-22550K-277 |
DLC Number | PENDING | PENDING | PENDING |
Wattage | 110W | 160W | 225W |
Lumens | 14300lm | 20800lm | 29250lm |
Efficacy | 130lm/w | 130lm/w | 130lm/w |
Size (L" x W" X H") | 23.8" x 12.6" x 2.68" | 45.9" x 12.6" x 2.68" | 45.9" x 12.6" x 2.68" |
Color (CCT) | 5000K | 5000K | 5000K |
Voltage | 120-277VAC (480VAC on req.) | 120-277VAC (480VAC on req.) | 120-277VAC (480VAC on req.) |
Wattages
110W, 160W, 225W
Color Temperature
5000K
Input Voltages
120-277VAC, 200-480VAC
Average Lumens
110W-14300lm, 160W-20800lm, 225W-29250lm

LED Bay Lighting
Available in traditional, circular and linear styles, our LED bay lighting is perfect for high and low ceilings. With these LED fixtures, no ballasts or bulbs are required, which means no maintenance and a long-lasting lifespan. Acrylic bells or aluminum reflectors are available for certain applications.

Circular High Bay Options
LED Circular High Bays come in compact, modern packages designed to save space and money, all while increasing your quality of light.
Spec Chart
Circular High Bay: | 100W | 150W | 200W | 300W |
EHC Part Number | EHF-HB-CIR-10050K-277-BL-HU | EHF-HB-CIR-15050K-277-BL-HU | EHF-HB-CIR-20050K-277-BL-HU | EHF-HB-CIR-30050K-277-BL-HU |
Replacement | 150-300W | 250-400W | 400-750W | 750-1000W |
Wattage | 100W | 150W | 200W | 300W |
Lumens | 1300lm | 2100lm | 28000lm | 42000lm |
Efficacy | 130lm/w | 140lm/w | 140lm/w | 140lm/w |
Size (D" x H") | 13.00" x 8.11" | 10.24" x 8.46" | 10.24" x 9.06" | 12.6" x 6.2" |
Color (CCT) | 5000K | 5000K | 5000K | 5000k |
Voltage (AC) | Available in 100-277V or 480VAC | Available in 100-277V or 480VAC | Available in 100-277V or 480VAC | Available in 100-277V or 480VAC |
Circular High Bay: | 277V | 277V | 277V | 277V |
DLC Product ID | PUR068NW | P0T571YZ | PYXPKFPL | P0GMJV91 |
Circular High Bay: | 480V | 480V | 480V | 480V |
DLC Product ID: | PF2MYZ1S | PGD7JAFH | P8W30F2Q | PDFTT9U7 |
Wattages
100W, 150W, 200W, 300W
Color Temperature
5000K
Input Voltages
100-277VAC, 200-480VAC
Average Lumens
100W-13000lm, 150W-21000lm, 200W-28000lm, 300W-42000lm

LED Linear High Bay
(Available QTR 1 2021)
Energy Harness® Linear High Bay LED lighting is designed to replace traditional T5 and T8 tube high bay fixtures. These high bays are easily installed via chain mounting or pendant.
Spec Chart
LED Linear High Bay: | 110W | 165W | 225W |
EHC Part Number | EHF-HB-LIN-11050K-347 | EHF-HB-LIN-16550K-347 | EHF-HB-LIN-22550K-347 |
Wattage | 110W | 165W | 225W |
Lumens | 14850lm | 21450lm | 27395lm |
Efficacy | 135lm/w | 130lm/w | 121lm/w |
Size (L" x W" X H") | 23.83" x 9.60" x 1.97" | 23.83" x 12.60" x 1.97" | 45.90" x 12.60" x 1.97" |
Color (CCT) | 4000K, 5000K, 5700K | 4000K, 5000K, 5700K | 4000K, 5000K, 5700K |
Voltage | 120-347VAC, 480VAC | 120-347VAC, 480VAC | 120-347VAC, 480VAC |
Wattages
110W, 165W, 225W
Color Temperature
4000K, 5000K, 5700K
Input Voltages
120-347VAC, 480VAC
Average Lumens
110W-14850lm, 160W-21450lm, 225W-27395lm

Linear High Bay Options
(Discontinued QTR 4 2020)
Energy Harness LED Linear High Bay fixtures are designed with a slim form factor, giving it a modern touch while fulfilling your lighting needs.
Spec Chart
LED Linear High Bay: | 110W | 160W | 225W |
EHC Part Number | EHF-HB-LIN2-11050K-277 | EHF-HB-LIN5-16050K-277 | EHF-HB-LIN5-22550K-277 |
DLC Number | PENDING | PENDING | PENDING |
Wattage | 110W | 160W | 225W |
Lumens | 14300lm | 20800lm | 29250lm |
Efficacy | 130lm/w | 130lm/w | 130lm/w |
Size (L" x W" X H") | 23.8" x 12.6" x 2.68" | 45.9" x 12.6" x 2.68" | 45.9" x 12.6" x 2.68" |
Color (CCT) | 5000K | 5000K | 5000K |
Voltage | 120-277VAC (480VAC on req.) | 120-277VAC (480VAC on req.) | 120-277VAC (480VAC on req.) |
Wattages
110W, 160W, 225W
Color Temperature
5000K
Input Voltages
120-277VAC, 200-480VAC
Average Lumens
110W-14300lm, 160W-20800lm, 225W-29250lm