LED Area Lights
Energy Harness® LED Cobra Head Fixtures are designed to replace metal halide and high-pressure sodium fixtures with clean bright light for secure illumination. Perfect for parking lots, street lighting, walkways, pedestrian crossings, high security areas and sidewalks.
Traditional Cobra
Energy Harness LED Cobra Head Fixtures are the traditional workhorse of the parking lots and roadways of the modern day. They are designed to replace metal-halide and high-pressure sodium fixtures with clean, bright light for secure illumination.
Spec Chart
Traditional Cobra Fixture | 100W | 150W | 200W | 240W |
EHC Part Number | EHF-COBRA-10065K | EHF-COBRA-15065K | EHF-COBRA-20065K | EHF-COBRA-24065K |
Replacement | 200-400W | 400-600W | 800-1000W | 1000W |
Wattage | 100W | 150W | 200W | 420W |
Lumens | 1200lm | 1800lm | 2400lm | 28800lm |
Efficacy | 120lm/w | 120lm/w | 120lm/w | 120lm/w |
Size (L" x W" x H") | 23" x 11.8" x 4.3" | 29.6" x 11.8" x 4.3" | 32.8" x 11.8" 4.3" | 32.8" x 11.8" x 4.3" |
Color (CCT) | 5000K, 6500K | 5000K, 6500K | 5000K, 6500K | 6500K |
Voltage (AC) | 100-277V / 200-528V | 100-277V / 200-528V | 100-277V / 200-58V | 100-277V / 200-528V |
DLC Number | P00001GE3 | P00001GE4 | P00001GE5 | N/A |
Wattages
100W, 150W, 200W
Color Temperatures
5000K, 6500K
Average lumens
100W-12000lm, 150W-18000lm, 200W-24000lm

LED Area Lights
Available in both the traditional cobra head or the new shoebox slimline series, the various wattages and modern design make it an ideal choice for your outdoor lighting needs.

Traditional Cobra
Energy Harness LED Cobra Head Fixtures are the traditional workhorse of the parking lots and roadways of the modern day. They are designed to replace metal-halide and high-pressure sodium fixtures with clean, bright light for secure illumination.
Spec Chart
Traditional Cobra Fixture | 100W | 150W | 200W | 240W |
EHC Part Number | EHF-COBRA-10065K | EHF-COBRA-15065K | EHF-COBRA-20065K | EHF-COBRA-24065K |
Replacement | 200-400W | 400-600W | 800-1000W | 1000W |
Wattage | 100W | 150W | 200W | 420W |
Lumens | 1200lm | 1800lm | 2400lm | 28800lm |
Efficacy | 120lm/w | 120lm/w | 120lm/w | 120lm/w |
Size (L" x W" x H") | 23" x 11.8" x 4.3" | 29.6" x 11.8" x 4.3" | 32.8" x 11.8" 4.3" | 32.8" x 11.8" x 4.3" |
Color (CCT) | 5000K, 6500K | 5000K, 6500K | 5000K, 6500K | 6500K |
Voltage (AC) | 100-277V / 200-528V | 100-277V / 200-528V | 100-277V / 200-58V | 100-277V / 200-528V |
DLC Number | P00001GE3 | P00001GE4 | P00001GE5 | N/A |
Wattages
100W, 150W, 200W
Color Temperatures
5000K, 6500K
Average lumens
100W-12000lm, 150W-18000lm, 200W-24000lm